No Products in the Cart
Can't find what you're looking for? Give us a call on 01302 369700
Carbon Reduction Plan
OUR REDUCTION PLAN
2022-2023 | 2023-2024 Target | 2024-2025 Traget | 2025-2026 Target |
---|---|---|---|
61.91 Metric Tonnes of CO2 | 57.89 Metric Tonnes of CO2 | 53.87
Metric Tonnes of CO2
| 49.85 Metric Tonnes of CO2 |
There are 3 emissions we are monitoring are:
Although this is the first year we have set quantitative targets for CO2 emissions, we have previous made targets for reducing Energy use and sourcing more of what we use from renewable sources.
21-22 | 21-22 | 21-22 | 22-23 | 22-23 | 22-23 | ||
---|---|---|---|---|---|---|---|
MWh from renewable sources | MWh from non-renewable sources | Total | MWh from renewable sources | MWh from non-renewable sources | Total | Percentage Change | |
Consumption of purchased or acquired electricity | 10.6 | 10 | 20.6 | 14 | 3.5 | 17.5 | -15% |
Consumption of purchased or acquired heat | 68.58 | 68.58 | 58.76 | 58.76 | -14% | ||
Consumption of purchased or acquired cooling | 00.1 | 00.1 | 0.02 | 0 | 0 | 0 | -100% |
Total energy consumption | 10.61 | 78.58 | 89.19 | 14 | 62.26 | 76.26 | -14.5% |
Ben Woodcock
IT Manager